-
MANAGEMENT & COMMERCE
Management & Commerce in all business and organizational activities is the study of how to get people together to accomplish desired goals and objectives using available resources efficiently and effectively in the organization.
-
SCIENCE & TECHNOLOGY
The Department of Science at Techno Global University, Madhya Pradesh is a conglomeration of multiple disciplines. Each and every department is facilitated by eminent faculty members from academia and industry along with modern classrooms & laboratories
-
EDUCATION
The department of Education at Techno Global University, Madhya Pradesh offers both Liberal and Professional Courses of studies. Special recognition from UGC or related statutory body : B.Ed courses are recognized by NCTE
-
ENGINEERING
All departments under the department of engineering are facilitated by eminent faculty members from academia and industry along with modern classrooms and state-of-the-art laboratories for the theoretical and practical lessons of students.
COURSES OFFERED FOR THE SESSION 2021-22
SL No. | Course Type | Course Name | Duration(YRS) | Sem/Yearly | Eligibility |
---|---|---|---|---|---|
1. | UG | BCA | 3 | SEM | 10+2 |
2. | UG | BBA | 3 | SEM | 10+2 |
3. | UG | B.SC(AGRI) | 4 | SEM | 10+2 |
4. | UG | B.Sc(MATHS&BIO) | 3 | YEARLY | 10+2 |
5. | UG | B.Tech-ELECTRONICS & COMMUNICATION | 4 | SEM | 10+2 |
6. | UG | B.Tech-ELECTRICAL | 4 | SEM | 10+2 |
7. | UG | B.Tech-COMPUTER SCIENCE | 4 | SEM | 10+2 |
8. | UG | B.Tech-CIVIL | 4 | SEM | 10+2 |
9. | UG | B.Tech-MECHANICAL | 4 | SEM | 10+2 |
10. | UG | B.Com(Honours) | 3 | SEM | 10+2 |
11. | UG | B.Com(Plain) | 3 | SEM | 10+2 |
12. | PG | MBA(HR,FINANCE,MKT) | 2 | SEM | GRADUATE |
13. | PG | MCA | 3 | SEM | GRADUATE |
14. | PG | M.Sc(MATHS) | 2 | YEARLY | GRADUATE |
15. | PG | M.Com | 2 | YEARLY | GRADUATE |
16. | Diploma | PGDCA | 2 | SEM | GRADUATE |
17. | Diploma | DCA | 1 | SEM | 10+2 |
18. | UG | B.ED | 2 | SEM | GRADUATE |
19. | CERTFICATE | AUTOMOBILE | 1 | 10TH | |
20. | ELECTRICIAN | 1 | 10TH | ||
21. | HARDWARE | 1 | 10TH | ||
22. | COMPUTER NETWORKING | 1 | 10TH | ||
23. | TALLY | 3 MONTHS | 10TH | ||
24. | ADVANCED CERTIFICATE | TALLY | 6 MONTHS | 10+2 |
DEPARTMENT WISE
SL No. | Department | Course |
---|---|---|
1. | MANAGEMENT & COMMERCE | MBA |
M.COM | ||
B.COM(H) | ||
B.COM(PLAIN) | ||
BBA | ||
CERTIFICATE IN TALLY | ||
ADV CERTIFICATE IN TALLY | ||
2. | SCIENCE & TECHNOLOGY | B.SC(AGRI) |
B.Sc(MATHS&BIO) | ||
M.Sc(MATHS) | ||
3. | EDUCATION | B.ED |
4. | ENGINEERING | B.Tech-ELECTRONICS&COMMUNICATION |
B.Tech-ELECTRICAL | ||
B.Tech-COMPUTER SCIENCE | ||
B.Tech-CIVIL | ||
B.Tech-MECHANICAL | ||
CERTIFICATE IN AUTOMOBILE | ||
CERTIFICATE IN ELECTRICIAN | ||
5. | IT & COMPUTER | BCA |
MCA | ||
PGDCA | ||
DCA | ||
CERTIFICATE IN HARDWARE | ||
CERTIFICATE IN COMP.NETWORKING |
Admission 2022
Choose the right path towards Success, unravel Opportunities, secure your Future. Be an essential part of the wide repertoire of learning and research. Expand your vision, explore dimensions and bring about a change in society.Only B.Ed course has entrance exam. and rest of all courses have direct admission